What does Protected No Claims mean?
Our guaranteed No claims discount (NCD) protection means regardless of how many claims you make during your policy year. your NCD discount will not be reduced.
NCD protection doesn't protect the overall price of your insurance.
The price of your insurance policy may increase following an accident even if it wasn't your fault.
The table below shows what would happen to your NCD years if you were to make one or more claims in the policy year with and without this protection.
Impact of claims on your NCD
NCD at next renewal without NCD protection | NCD at next renewal with NCD protection | ||
---|---|---|---|
Number of years NCD at renewal | 1 fault claim in the next 12 months | 2 or more claims in the next 12 months | 1 or more fault claims in the next 12 months |
1 years | Nil | Nil | 1 years |
2 years | Nil | Nil | 2 years |
3 years | 1 years | Nil | 3 years |
4 years | 2 years | Nil | 4 years |
5-7 years | 3 years | Nil | 5-7 years* |
8+ years | 4 years | Nil | 8+ years |
*Equal to the amount of NCD you have at the beginning of your policy
Average NCD discount
Number of years No Claims Discount | Average No Claims Discount |
---|---|
0 | 0% |
1 | 13.2% |
2 | 17.8% |
3 | 19.9% |
4 | 20.8% |
5 | 22.4% |
6 | 23.4% |
7 | 23.8% |
8 | 25.2% |
9+ | 26.9% |
By protecting your No Claims Discount, please note that you are protecting the discount that will be applied to your premium, not the premium itself. Following a claim, your premium may rise.